Read on to understand the dividend history for OXLC. You’ll see the average dividend yields and stock price over time.
Website: | www.oxfordlanecapital.com |
Dividend Yield (FWD):
11.3%
Annual Payout (FWD):
$0.81
Dividend Growth:
0 years
OXLC (Oxford Lane Capital) is what’s known as a closed-ended management investing company.
“The Fund’s investment objective is to maximize its portfolio’s risk adjusted total return, and seeks to achieve its investment objective by investing in structured finance investments, specifically the equity and junior debt tranches of collateralized loan obligation vehicles, which are collateralized primarily by a diverse portfolio of Senior Loans, and which generally have very little or no exposure to real estate loans, or mortgage loans or to pools of consumer-based debt, such as credit card receivables or auto loans.” – ETF Channel
Related: How much invested to live off dividends?
Fund Summary
Oxford Lane Capital Corp. is a close ended fund launched and managed by Oxford Lane Management LLC. It invests in fixed income securities. The fund primarily invests in securitization vehicles which in turn invest in senior secured loans made to companies whose debt is rated below investment grade or is unrated. Oxford Lane Capital Corp was formed on June 9, 2010 and is domiciled in the United States.
The Fund seeks to maximize its portfolios total return. The Fund seeks to achieves it investment objective by investing primarily in senior, secured loans made to companeis whose debt is unrated or rated below investment grade (Senior Loans), with an emphasis on current income. The Fund intends to initially implement its investment objective by purchasing in the secondary market the equity and junior debt tranches of collateralized loan obligation (CLO) vehicles. Structurally, CLO vehicles are entities that were formed to originate and manage a portfolio of loans. The loans within the CLO vehicle are limited to loans which meet established credit criteria and are subject to concentration limitations in order to limit a CLO vehicles exposure to a single credit.
A CLO vehicle is formed by raising various classes or tranches of debt (with the most senior tranches being rated AAA to the most junior tranches typically being rated BB) and equity. The CLO vehicles which the company intends to focus on will be collateralized primarily by Senior Loans, and will generally have very little or no exposure to real estate, mortgage loans or to pools of consumer-based debt, such as credit card receivables or auto loans. It may also invest, on an opportunistic basis, in other corporate credits of a variety of types. It also expects that each of its investments will range in size from USD1 million to USD8 million, although the investment size may vary consistent with the size of its overall portfolio.
Related: What is Dividend Investing?

OXLC Dividend Yield History
Year | Year End Yield | Average Yield | Max Yield | Min Yield |
2021 | 11.33% | 14.33% | 22.09% | 10.66% |
2020 | 22.46% | 31.91% | 67.22% | 16.95% |
2019 | 19.85% | 16.53% | 20.12% | 14.81% |
2018 | 16.70% | 17.09% | 22.96% | 14.34% |
2017 | 17.91% | 20.82% | 22.82% | 17.89% |
2016 | 22.84% | 25.48% | 40.34% | 20.67% |
2015 | 24.10% | 18.05% | 26.34% | 14.95% |
2014 | 16.72% | 14.30% | 17.83% | 11.75% |
2013 | 12.76% | 13.79% | 14.80% | 12.50% |
2012 | 14.38% | 13.65% | 15.23% | 10.73% |
2011 | 13.22% | 8.92% | 13.44% | 4.60% |
OXLC Dividends
OXLC 2021 Dividend
Declaration Date | Ex-Dividend Date | Record Date | Payout Date | Type | Pay Amount $ |
---|---|---|---|---|---|
Jul. 29, 2021 | Dec. 16, 2021 | Dec. 17, 2021 | Dec. 31, 2021 | 0Z | 0.068 |
Jul. 29, 2021 | Nov. 15, 2021 | Nov. 16, 2021 | Nov. 30, 2021 | 0Z | 0.068 |
Jul. 29, 2021 | Oct. 14, 2021 | Oct. 15, 2021 | Oct. 29, 2021 | 0Z | 0.068 |
Apr. 29, 2021 | Sep. 15, 2021 | Sep. 16, 2021 | Sep. 30, 2021 | 0Z | 0.068 |
Apr. 29, 2021 | Aug. 16, 2021 | Aug. 17, 2021 | Aug. 31, 2021 | 0Z | 0.068 |
Apr. 29, 2021 | Jul. 15, 2021 | Jul. 16, 2021 | Jul. 30, 2021 | 0Z | 0.068 |
Feb. 01, 2021 | Jun. 15, 2021 | Jun. 16, 2021 | Jun. 30, 2021 | 0Z | 0.068 |
Feb. 01, 2021 | May. 13, 2021 | May. 14, 2021 | May. 28, 2021 | 0Z | 0.068 |
Feb. 01, 2021 | Apr. 15, 2021 | Apr. 16, 2021 | Apr. 30, 2021 | 0Z | 0.068 |
Oct. 29, 2020 | Mar. 16, 2021 | Mar. 17, 2021 | Mar. 31, 2021 | 0Z | 0.068 |
Oct. 29, 2020 | Feb. 11, 2021 | Feb. 12, 2021 | Feb. 26, 2021 | 0Z | 0.068 |
Oct. 29, 2020 | Jan. 14, 2021 | Jan. 15, 2021 | Jan. 29, 2021 | 0Z | 0.068 |
OXLC 2020 Dividend
Declaration Date | Ex-Dividend Date | Record Date | Payout Date | Type | Pay Amount $ |
---|---|---|---|---|---|
Jul. 30, 2020 | Dec. 15, 2020 | Dec. 16, 2020 | Dec. 31, 2020 | 0Z | 0.068 |
Jul. 30, 2020 | Nov. 12, 2020 | Nov. 13, 2020 | Nov. 30, 2020 | 0Z | 0.068 |
Jul. 30, 2020 | Oct. 15, 2020 | Oct. 16, 2020 | Oct. 30, 2020 | 0Z | 0.068 |
Jun. 29, 2020 | Sep. 15, 2020 | Sep. 16, 2020 | Sep. 30, 2020 | 0Z | 0.068 |
Jun. 29, 2020 | Aug. 14, 2020 | Aug. 17, 2020 | Aug. 31, 2020 | 0Z | 0.068 |
Jun. 29, 2020 | Jul. 16, 2020 | Jul. 17, 2020 | Jul. 31, 2020 | 0Z | 0.068 |
Jan. 31, 2020 | Jun. 12, 2020 | Jun. 15, 2020 | Jun. 30, 2020 | 0Z | 0.135 |
Jan. 31, 2020 | May. 13, 2020 | May. 14, 2020 | May. 29, 2020 | 0Z | 0.135 |
Jan. 31, 2020 | Apr. 14, 2020 | Apr. 15, 2020 | Apr. 30, 2020 | 0Z | 0.135 |
Oct. 29, 2019 | Mar. 16, 2020 | Mar. 17, 2020 | Mar. 31, 2020 | 0Z | 0.135 |
Oct. 29, 2019 | Feb. 13, 2020 | Feb. 14, 2020 | Feb. 28, 2020 | 0Z | 0.135 |
Oct. 29, 2019 | Jan. 16, 2020 | Jan. 17, 2020 | Jan. 31, 2020 | 0Z | 0.135 |
OXLC 2019 Dividend
Declaration Date | Ex-Dividend Date | Record Date | Payout Date | Type | Pay Amount $ |
---|---|---|---|---|---|
Jul. 31, 2019 | Dec. 17, 2019 | Dec. 18, 2019 | Dec. 31, 2019 | 0Z | 0.135 |
Jul. 31, 2019 | Nov. 14, 2019 | Nov. 15, 2019 | Nov. 29, 2019 | 0Z | 0.135 |
Jul. 31, 2019 | Oct. 18, 2019 | Oct. 21, 2019 | Oct. 31, 2019 | 0Z | 0.135 |
May. 01, 2019 | Sep. 20, 2019 | Sep. 23, 2019 | Sep. 30, 2019 | 0Z | 0.135 |
May. 01, 2019 | Aug. 22, 2019 | Aug. 23, 2019 | Aug. 30, 2019 | 0Z | 0.135 |
May. 01, 2019 | Jul. 23, 2019 | Jul. 24, 2019 | Jul. 31, 2019 | 0Z | 0.135 |
Feb. 07, 2019 | Jun. 20, 2019 | Jun. 21, 2019 | Jun. 28, 2019 | 0Z | 0.135 |
Feb. 07, 2019 | May. 23, 2019 | May. 24, 2019 | May. 31, 2019 | 0Z | 0.135 |
Feb. 07, 2019 | Apr. 22, 2019 | Apr. 23, 2019 | Apr. 30, 2019 | 0Z | 0.135 |
Oct. 30, 2018 | Mar. 21, 2019 | Mar. 22, 2019 | Mar. 29, 2019 | 0Z | 0.135 |
Oct. 30, 2018 | Feb. 20, 2019 | Feb. 21, 2019 | Feb. 28, 2019 | 0Z | 0.135 |
Oct. 30, 2018 | Jan. 23, 2019 | Jan. 24, 2019 | Jan. 31, 2019 | 0Z | 0.135 |
OXLC 2018 Dividend
Declaration Date | Ex-Dividend Date | Record Date | Payout Date | Type | Pay Amount $ |
---|---|---|---|---|---|
Jul. 31, 2018 | Dec. 21, 2018 | Dec. 24, 2018 | Dec. 31, 2018 | 0Z | 0.135 |
Jul. 31, 2018 | Nov. 21, 2018 | Nov. 23, 2018 | Nov. 30, 2018 | 0Z | 0.135 |
Jul. 31, 2018 | Oct. 23, 2018 | Oct. 24, 2018 | Oct. 31, 2018 | 0Z | 0.135 |
May. 03, 2018 | Sep. 19, 2018 | Sep. 20, 2018 | Sep. 28, 2018 | 0Z | 0.135 |
May. 03, 2018 | Aug. 22, 2018 | Aug. 23, 2018 | Aug. 31, 2018 | 0Z | 0.135 |
May. 03, 2018 | Jul. 20, 2018 | Jul. 23, 2018 | Jul. 31, 2018 | 0Z | 0.135 |
Feb. 07, 2018 | Jun. 20, 2018 | Jun. 21, 2018 | Jun. 29, 2018 | 0Z | 0.135 |
Feb. 07, 2018 | May. 22, 2018 | May. 23, 2018 | May. 31, 2018 | 0Z | 0.135 |
Feb. 07, 2018 | Apr. 19, 2018 | Apr. 20, 2018 | Apr. 30, 2018 | 0Z | 0.135 |
Dec. 20, 2017 | Mar. 21, 2018 | Mar. 22, 2018 | Mar. 30, 2018 | 0Z | 0.135 |
Dec. 20, 2017 | Feb. 16, 2018 | Feb. 20, 2018 | Feb. 28, 2018 | 0Z | 0.135 |
Dec. 20, 2017 | Jan. 22, 2018 | Jan. 23, 2018 | Jan. 31, 2018 | 0Z | 0.135 |
OXLC 2017 Dividend
Declaration Date | Ex-Dividend Date | Record Date | Payout Date | Type | Pay Amount $ |
---|---|---|---|---|---|
Nov. 07, 2017 | Dec. 14, 2017 | Dec. 15, 2017 | Dec. 29, 2017 | 0Z | 0.400 |
Feb. 07, 2017 | Sep. 14, 2017 | Sep. 15, 2017 | Sep. 29, 2017 | 0Z | 0.400 |
Feb. 07, 2017 | Jun. 14, 2017 | Jun. 16, 2017 | Jun. 30, 2017 | 0Z | 0.400 |
Feb. 07, 2017 | Mar. 14, 2017 | Mar. 16, 2017 | Mar. 31, 2017 | 0Z | 0.600 |
OXLC 2016 Dividend
Declaration Date | Ex-Dividend Date | Record Date | Payout Date | Type | Pay Amount $ |
---|---|---|---|---|---|
Nov. 16, 2016 | Dec. 14, 2016 | Dec. 16, 2016 | Dec. 30, 2016 | 0Z | 0.600 |
Aug. 10, 2016 | Sep. 14, 2016 | Sep. 16, 2016 | Sep. 30, 2016 | 0Z | 0.600 |
Dec. 11, 2015 | Jun. 14, 2016 | Jun. 16, 2016 | Jun. 30, 2016 | 0Z | 0.600 |
Dec. 11, 2015 | Mar. 14, 2016 | Mar. 16, 2016 | Mar. 31, 2016 | 0Z | 0.600 |
OXLC Historical Stock Price
Currency in USD
Date | Open | High | Low | Close* | Adj Close** | Volume |
---|---|---|---|---|---|---|
Aug 18, 2021 | 7.24 | 7.24 | 7.14 | 7.15 | 7.15 | 687,000 |
Aug 17, 2021 | 7.19 | 7.26 | 7.14 | 7.24 | 7.24 | 670,900 |
Aug 16, 2021 | 7.19 | 7.26 | 7.13 | 7.20 | 7.20 | 945,200 |
Aug 16, 2021 | 0.068 Dividend | |||||
Aug 13, 2021 | 7.36 | 7.38 | 7.28 | 7.28 | 7.21 | 1,106,700 |
Aug 12, 2021 | 7.34 | 7.37 | 7.30 | 7.34 | 7.27 | 720,100 |
Aug 11, 2021 | 7.42 | 7.43 | 7.31 | 7.33 | 7.26 | 963,800 |
Aug 10, 2021 | 7.58 | 7.59 | 7.41 | 7.41 | 7.34 | 942,800 |
Aug 09, 2021 | 7.45 | 7.58 | 7.42 | 7.57 | 7.50 | 1,367,500 |
Aug 06, 2021 | 7.47 | 7.50 | 7.41 | 7.42 | 7.35 | 749,900 |
Aug 05, 2021 | 7.38 | 7.45 | 7.32 | 7.45 | 7.38 | 1,165,300 |
Aug 04, 2021 | 7.30 | 7.40 | 7.25 | 7.30 | 7.23 | 962,400 |
Aug 03, 2021 | 7.32 | 7.34 | 7.21 | 7.32 | 7.25 | 732,000 |
Aug 02, 2021 | 7.15 | 7.35 | 7.13 | 7.31 | 7.24 | 1,146,900 |
Jul 30, 2021 | 7.15 | 7.17 | 7.07 | 7.14 | 7.07 | 569,800 |
Jul 29, 2021 | 7.14 | 7.20 | 7.09 | 7.10 | 7.03 | 548,300 |
Jul 28, 2021 | 7.00 | 7.15 | 6.96 | 7.09 | 7.02 | 772,100 |
Jul 27, 2021 | 7.26 | 7.26 | 6.86 | 6.97 | 6.90 | 1,738,100 |
Jul 26, 2021 | 7.29 | 7.33 | 7.20 | 7.22 | 7.15 | 1,077,300 |
Jul 23, 2021 | 7.39 | 7.40 | 7.29 | 7.31 | 7.24 | 515,300 |
Jul 22, 2021 | 7.41 | 7.44 | 7.31 | 7.37 | 7.30 | 570,400 |
Jul 21, 2021 | 7.23 | 7.50 | 7.21 | 7.49 | 7.42 | 1,172,600 |
Jul 20, 2021 | 7.22 | 7.30 | 7.16 | 7.18 | 7.11 | 1,446,700 |
Jul 19, 2021 | 7.37 | 7.44 | 7.12 | 7.15 | 7.08 | 2,625,900 |
Jul 16, 2021 | 7.45 | 7.58 | 7.43 | 7.48 | 7.41 | 3,079,700 |
Jul 15, 2021 | 7.46 | 7.50 | 7.39 | 7.45 | 7.38 | 899,600 |
Jul 15, 2021 | 0.068 Dividend | |||||
Jul 14, 2021 | 7.61 | 7.63 | 7.49 | 7.53 | 7.39 | 1,324,400 |
Jul 13, 2021 | 7.59 | 7.63 | 7.47 | 7.60 | 7.46 | 1,301,300 |
Jul 12, 2021 | 7.44 | 7.61 | 7.40 | 7.57 | 7.43 | 1,641,200 |
Jul 09, 2021 | 7.44 | 7.46 | 7.38 | 7.41 | 7.27 | 753,900 |
Jul 08, 2021 | 7.18 | 7.44 | 7.09 | 7.42 | 7.28 | 1,041,200 |
Jul 07, 2021 | 7.45 | 7.49 | 7.32 | 7.39 | 7.25 | 897,200 |
Jul 06, 2021 | 7.61 | 7.65 | 7.38 | 7.42 | 7.28 | 1,882,600 |
Jul 02, 2021 | 7.50 | 7.63 | 7.49 | 7.56 | 7.42 | 2,905,200 |
Jul 01, 2021 | 7.45 | 7.53 | 7.42 | 7.46 | 7.32 | 1,457,700 |
Jun 30, 2021 | 7.42 | 7.49 | 7.34 | 7.41 | 7.27 | 1,382,800 |
Jun 29, 2021 | 7.39 | 7.40 | 7.34 | 7.37 | 7.24 | 616,200 |
Jun 28, 2021 | 7.40 | 7.40 | 7.32 | 7.38 | 7.25 | 790,600 |
Jun 25, 2021 | 7.43 | 7.48 | 7.35 | 7.36 | 7.23 | 778,600 |
Jun 24, 2021 | 7.39 | 7.43 | 7.34 | 7.40 | 7.26 | 899,100 |
Jun 23, 2021 | 7.39 | 7.45 | 7.34 | 7.34 | 7.21 | 674,800 |
Jun 22, 2021 | 7.46 | 7.46 | 7.36 | 7.38 | 7.25 | 603,500 |
Jun 21, 2021 | 7.50 | 7.54 | 7.39 | 7.40 | 7.26 | 917,700 |
Jun 18, 2021 | 7.35 | 7.54 | 7.30 | 7.50 | 7.36 | 891,200 |
Jun 17, 2021 | 7.38 | 7.41 | 7.30 | 7.34 | 7.21 | 974,100 |
Jun 16, 2021 | 7.38 | 7.41 | 7.35 | 7.38 | 7.25 | 688,200 |
Jun 15, 2021 | 7.45 | 7.52 | 7.31 | 7.35 | 7.22 | 1,312,300 |
Jun 15, 2021 | 0.068 Dividend | |||||
Jun 14, 2021 | 7.50 | 7.56 | 7.43 | 7.52 | 7.32 | 1,412,100 |
Jun 11, 2021 | 7.56 | 7.58 | 7.40 | 7.43 | 7.23 | 1,441,200 |
Jun 10, 2021 | 7.61 | 7.63 | 7.49 | 7.54 | 7.34 | 1,160,500 |
Jun 09, 2021 | 7.62 | 7.63 | 7.54 | 7.56 | 7.35 | 854,300 |
Jun 08, 2021 | 7.71 | 7.73 | 7.52 | 7.57 | 7.36 | 1,273,800 |
Jun 07, 2021 | 7.82 | 7.85 | 7.63 | 7.70 | 7.49 | 1,499,500 |
Jun 04, 2021 | 7.87 | 7.88 | 7.65 | 7.82 | 7.61 | 1,244,100 |
Jun 03, 2021 | 7.32 | 7.80 | 7.32 | 7.79 | 7.58 | 2,865,700 |
Jun 02, 2021 | 7.15 | 7.38 | 7.12 | 7.35 | 7.15 | 2,043,900 |
Jun 01, 2021 | 6.95 | 7.12 | 6.94 | 7.09 | 6.90 | 1,225,000 |
May 28, 2021 | 6.97 | 7.00 | 6.94 | 6.95 | 6.76 | 1,034,400 |
May 27, 2021 | 6.92 | 7.01 | 6.90 | 6.95 | 6.76 | 1,655,600 |
May 26, 2021 | 6.84 | 6.92 | 6.81 | 6.89 | 6.70 | 961,400 |
May 25, 2021 | 6.83 | 6.85 | 6.77 | 6.78 | 6.60 | 687,900 |
May 24, 2021 | 6.83 | 6.87 | 6.75 | 6.81 | 6.63 | 789,900 |
May 21, 2021 | 6.88 | 6.90 | 6.75 | 6.79 | 6.61 | 703,900 |
May 20, 2021 | 6.83 | 6.86 | 6.78 | 6.83 | 6.64 | 622,000 |
May 19, 2021 | 6.82 | 6.86 | 6.72 | 6.81 | 6.63 | 947,000 |
May 18, 2021 | 6.87 | 6.93 | 6.79 | 6.84 | 6.65 | 901,900 |
May 17, 2021 | 6.89 | 6.91 | 6.77 | 6.84 | 6.65 | 877,500 |
May 14, 2021 | 7.12 | 7.12 | 6.76 | 6.86 | 6.67 | 1,939,100 |
May 13, 2021 | 6.73 | 7.10 | 6.73 | 7.10 | 6.91 | 1,039,300 |
May 13, 2021 | 0.068 Dividend | |||||
May 12, 2021 | 7.12 | 7.14 | 6.49 | 6.74 | 6.49 | 2,419,000 |
May 11, 2021 | 7.08 | 7.08 | 6.90 | 7.07 | 6.81 | 1,191,700 |
May 10, 2021 | 7.21 | 7.23 | 7.11 | 7.12 | 6.86 | 1,258,000 |
May 07, 2021 | 7.13 | 7.25 | 7.05 | 7.16 | 6.90 | 846,800 |
May 06, 2021 | 6.94 | 7.15 | 6.90 | 7.10 | 6.84 | 881,500 |
May 05, 2021 | 6.82 | 6.95 | 6.79 | 6.94 | 6.68 | 702,000 |
May 04, 2021 | 6.75 | 6.81 | 6.74 | 6.80 | 6.55 | 608,700 |
May 03, 2021 | 6.78 | 6.80 | 6.71 | 6.74 | 6.49 | 720,400 |
Apr 30, 2021 | 6.73 | 6.79 | 6.69 | 6.74 | 6.49 | 588,200 |
Apr 29, 2021 | 6.75 | 6.75 | 6.66 | 6.70 | 6.45 | 590,400 |
Apr 28, 2021 | 6.66 | 6.74 | 6.65 | 6.74 | 6.49 | 622,700 |
Apr 27, 2021 | 6.65 | 6.72 | 6.65 | 6.66 | 6.41 | 593,000 |
Apr 26, 2021 | 6.62 | 6.67 | 6.60 | 6.66 | 6.41 | 560,300 |
Apr 23, 2021 | 6.61 | 6.63 | 6.58 | 6.61 | 6.37 | 344,800 |
Apr 22, 2021 | 6.59 | 6.63 | 6.55 | 6.61 | 6.37 | 498,100 |
Apr 21, 2021 | 6.44 | 6.63 | 6.43 | 6.63 | 6.38 | 660,800 |
Apr 20, 2021 | 6.55 | 6.59 | 6.40 | 6.44 | 6.20 | 714,000 |
Apr 19, 2021 | 6.55 | 6.63 | 6.50 | 6.55 | 6.31 | 984,600 |
Apr 16, 2021 | 6.43 | 6.58 | 6.42 | 6.51 | 6.27 | 507,500 |
Apr 15, 2021 | 6.57 | 6.59 | 6.41 | 6.46 | 6.22 | 896,700 |
Apr 15, 2021 | 0.068 Dividend | |||||
Apr 14, 2021 | 6.74 | 6.76 | 6.62 | 6.62 | 6.31 | 1,182,100 |
Apr 13, 2021 | 6.68 | 6.76 | 6.65 | 6.76 | 6.44 | 1,298,500 |
Apr 12, 2021 | 6.69 | 6.70 | 6.59 | 6.65 | 6.34 | 896,700 |
Apr 09, 2021 | 6.62 | 6.70 | 6.61 | 6.69 | 6.38 | 1,225,200 |
Apr 08, 2021 | 6.62 | 6.65 | 6.56 | 6.65 | 6.34 | 777,500 |
Apr 07, 2021 | 6.57 | 6.65 | 6.57 | 6.64 | 6.33 | 1,058,900 |
Apr 06, 2021 | 6.46 | 6.59 | 6.45 | 6.57 | 6.26 | 959,200 |
Apr 05, 2021 | 6.30 | 6.44 | 6.30 | 6.42 | 6.12 | 722,800 |
Apr 01, 2021 | 6.31 | 6.34 | 6.22 | 6.29 | 6.00 | 917,200 |
Mar 31, 2021 | 6.31 | 6.34 | 6.28 | 6.30 | 6.00 | 708,800 |
Mar 30, 2021 | 6.25 | 6.32 | 6.22 | 6.27 | 5.98 | 762,800 |
Mar 29, 2021 | 6.23 | 6.30 | 6.19 | 6.25 | 5.96 | 1,096,400 |
Mar 26, 2021 | 6.20 | 6.28 | 6.17 | 6.21 | 5.92 | 825,100 |
Mar 25, 2021 | 6.22 | 6.26 | 6.16 | 6.22 | 5.93 | 913,700 |
Mar 24, 2021 | 6.31 | 6.35 | 6.17 | 6.20 | 5.91 | 1,798,800 |
Mar 23, 2021 | 6.33 | 6.35 | 6.28 | 6.31 | 6.01 | 883,500 |
Mar 22, 2021 | 6.34 | 6.35 | 6.30 | 6.32 | 6.02 | 665,000 |
Mar 19, 2021 | 6.39 | 6.40 | 6.30 | 6.32 | 6.02 | 1,274,700 |
Mar 18, 2021 | 6.44 | 6.45 | 6.33 | 6.37 | 6.07 | 617,400 |
Mar 17, 2021 | 6.42 | 6.47 | 6.39 | 6.41 | 6.11 | 704,700 |
Mar 16, 2021 | 6.51 | 6.52 | 6.36 | 6.41 | 6.11 | 1,059,600 |
Mar 16, 2021 | 0.068 Dividend | |||||
Mar 15, 2021 | 6.62 | 6.68 | 6.55 | 6.56 | 6.19 | 2,673,400 |
Mar 12, 2021 | 6.59 | 6.63 | 6.54 | 6.59 | 6.22 | 795,700 |
Mar 11, 2021 | 6.66 | 6.66 | 6.57 | 6.61 | 6.23 | 994,700 |
Mar 10, 2021 | 6.69 | 6.69 | 6.58 | 6.62 | 6.24 | 588,600 |
Mar 09, 2021 | 6.63 | 6.64 | 6.55 | 6.58 | 6.21 | 542,500 |
Mar 08, 2021 | 6.55 | 6.66 | 6.50 | 6.60 | 6.23 | 862,500 |
Mar 05, 2021 | 6.66 | 6.66 | 6.27 | 6.51 | 6.14 | 1,040,100 |
Mar 04, 2021 | 6.56 | 6.68 | 6.36 | 6.53 | 6.16 | 672,300 |
Mar 03, 2021 | 6.50 | 6.60 | 6.50 | 6.58 | 6.21 | 530,200 |
Mar 02, 2021 | 6.41 | 6.54 | 6.41 | 6.47 | 6.10 | 998,500 |
Mar 01, 2021 | 6.30 | 6.53 | 6.30 | 6.45 | 6.08 | 632,000 |
Feb 26, 2021 | 6.30 | 6.34 | 6.20 | 6.25 | 5.90 | 856,100 |
Feb 25, 2021 | 6.43 | 6.46 | 6.22 | 6.26 | 5.90 | 955,200 |
Feb 24, 2021 | 6.37 | 6.47 | 6.34 | 6.40 | 6.04 | 1,115,800 |
Feb 23, 2021 | 6.34 | 6.35 | 6.20 | 6.31 | 5.95 | 1,376,900 |
Feb 22, 2021 | 6.41 | 6.44 | 6.31 | 6.36 | 6.00 | 896,500 |
Feb 19, 2021 | 6.45 | 6.47 | 6.39 | 6.40 | 6.04 | 593,100 |
Feb 18, 2021 | 6.41 | 6.50 | 6.40 | 6.43 | 6.07 | 584,200 |
Feb 17, 2021 | 6.47 | 6.50 | 6.39 | 6.42 | 6.06 | 703,800 |
Feb 16, 2021 | 6.50 | 6.55 | 6.40 | 6.47 | 6.10 | 817,100 |
Feb 12, 2021 | 6.52 | 6.53 | 6.36 | 6.47 | 6.10 | 959,900 |
Feb 11, 2021 | 6.60 | 6.64 | 6.46 | 6.53 | 6.16 | 995,900 |
Feb 11, 2021 | 0.068 Dividend | |||||
Feb 10, 2021 | 6.73 | 6.73 | 6.59 | 6.67 | 6.23 | 901,400 |
Feb 09, 2021 | 6.69 | 6.75 | 6.55 | 6.73 | 6.28 | 1,315,600 |
Feb 08, 2021 | 6.80 | 6.81 | 6.63 | 6.64 | 6.20 | 1,265,300 |
Feb 05, 2021 | 6.90 | 6.93 | 6.71 | 6.77 | 6.32 | 1,391,000 |
Feb 04, 2021 | 6.91 | 6.95 | 6.85 | 6.88 | 6.42 | 1,197,800 |
Feb 03, 2021 | 6.82 | 6.95 | 6.76 | 6.82 | 6.37 | 1,154,000 |
Feb 02, 2021 | 6.58 | 6.86 | 6.43 | 6.77 | 6.32 | 977,200 |
Feb 01, 2021 | 6.40 | 6.65 | 6.34 | 6.56 | 6.12 | 1,333,800 |
Jan 29, 2021 | 6.24 | 6.39 | 6.19 | 6.23 | 5.82 | 675,500 |
Jan 28, 2021 | 6.22 | 6.37 | 5.77 | 6.23 | 5.82 | 1,451,000 |
Jan 27, 2021 | 6.37 | 6.46 | 6.22 | 6.24 | 5.83 | 921,600 |
Jan 26, 2021 | 6.49 | 6.51 | 6.33 | 6.43 | 6.00 | 781,700 |
Jan 25, 2021 | 6.55 | 6.57 | 6.24 | 6.49 | 6.06 | 807,900 |
Jan 22, 2021 | 6.21 | 6.58 | 6.20 | 6.54 | 6.11 | 1,109,300 |
Jan 21, 2021 | 5.98 | 6.22 | 5.95 | 6.21 | 5.80 | 1,256,300 |
Jan 20, 2021 | 5.91 | 5.99 | 5.79 | 5.98 | 5.58 | 565,200 |
Jan 19, 2021 | 5.81 | 5.98 | 5.81 | 5.87 | 5.48 | 1,562,000 |
Jan 15, 2021 | 5.90 | 5.90 | 5.73 | 5.78 | 5.40 | 1,027,100 |
Jan 14, 2021 | 5.96 | 6.03 | 5.87 | 5.92 | 5.53 | 1,617,200 |
Jan 14, 2021 | 0.068 Dividend | |||||
Jan 13, 2021 | 5.98 | 6.05 | 5.91 | 6.04 | 5.58 | 1,504,900 |
Jan 12, 2021 | 5.85 | 5.98 | 5.84 | 5.96 | 5.50 | 962,000 |
Jan 11, 2021 | 5.82 | 5.94 | 5.78 | 5.90 | 5.45 | 1,011,900 |
Jan 08, 2021 | 5.75 | 5.92 | 5.65 | 5.87 | 5.42 | 1,449,400 |
Jan 07, 2021 | 5.75 | 5.80 | 5.64 | 5.78 | 5.34 | 1,335,000 |
Jan 06, 2021 | 5.64 | 5.82 | 5.63 | 5.72 | 5.28 | 1,260,200 |
Jan 05, 2021 | 5.50 | 5.66 | 5.50 | 5.64 | 5.21 | 941,600 |
Jan 04, 2021 | 5.46 | 5.54 | 5.24 | 5.50 | 5.08 | 1,514,400 |
Dec 31, 2020 | 5.25 | 5.41 | 5.17 | 5.41 | 4.99 | 889,600 |
Dec 30, 2020 | 5.25 | 5.28 | 5.15 | 5.21 | 4.81 | 1,006,300 |
Dec 29, 2020 | 5.39 | 5.44 | 5.19 | 5.22 | 4.82 | 1,172,800 |
Dec 28, 2020 | 5.21 | 5.40 | 5.20 | 5.37 | 4.96 | 979,800 |
Dec 24, 2020 | 5.32 | 5.35 | 5.15 | 5.20 | 4.80 | 1,067,900 |
Dec 23, 2020 | 5.32 | 5.45 | 5.26 | 5.26 | 4.86 | 1,245,100 |
Dec 22, 2020 | 5.38 | 5.40 | 5.25 | 5.31 | 4.90 | 848,200 |
Dec 21, 2020 | 5.28 | 5.45 | 5.25 | 5.33 | 4.92 | 1,063,400 |
Dec 18, 2020 | 5.38 | 5.45 | 5.27 | 5.33 | 4.92 | 869,100 |
Dec 17, 2020 | 5.60 | 5.61 | 5.31 | 5.35 | 4.94 | 1,882,700 |
Dec 16, 2020 | 5.70 | 5.71 | 5.55 | 5.59 | 5.16 | 645,400 |
Dec 15, 2020 | 5.74 | 5.74 | 5.53 | 5.65 | 5.22 | 1,055,100 |
Dec 15, 2020 | 0.068 Dividend | |||||
Dec 14, 2020 | 5.85 | 5.89 | 5.63 | 5.79 | 5.28 | 1,749,700 |
