Read on to understand the dividend history for PSEC. You’ll see the average dividend yields and stock price over time.
Dividend Rating:
3.2/5
Dividend Yield:
8.91%
Average Yield (5y):
11.97%
Dividends Explained
Business entities have the option to pay dividends, but they are not required to do so. Dividends are paid out from profits earned by the business during the previous period. The business distributes the dividends to its owner-shareholders.
In the company’s dividend policy or bylaws, the method that is used to calculate the dividends is described. The more clearly and transparent the method, the more investors like the company.
Dividend distributions are influenced by a number of factors, including the need for investor funding and tax optimization. In other words, the state can practically guarantee the payment of regular dividends to shareholders who are funds or government-supported organizations.
Related: How much invested to live off dividends?
PSEC Fund Summary
Prospect Capital Corporation or PSEC specializes in business development and business expansion for middle market, mature, mezzanine finance, later stage and emerging growth companies, leveraged buyouts, refinancing, acquisitions, recapitalizations, turnarounds, growth capital, development, and capital expenditures.
Furthermore, the fund invests in real estate, with a focus on the multifamily residential sector. It provides secured debt, junior debt, senior and secured term loans, unitranche debt, first-lien and second-lien, and private equity investments.
In addition to primary origination, it also offers secondary loans/portfolios, and invests in a range of situations. These include acquisitions, dividend recapitalizations, acquisitions, growth loans, bridge loans, cash flow term loans, as well as real estate investment financings.
Fund investments range between $10 million and $500 million per transaction in companies with an EBITDA of $5 million to $150 million, a sales value of $25 million to $500 million, and an enterprise value of $5 million to $1 billion.
Related: What is Dividend Investing?
PSEC Dividend Yield History
Announced | Period | Amount | Yield | Ex-Dividend Date | Record Date | Payable Date |
---|---|---|---|---|---|---|
8/26/2021 | monthly | $0.06 | 9% | 10/26/2021 | 10/27/2021 | 11/18/2021 |
8/26/2021 | monthly | $0.06 | 9% | 9/27/2021 | 9/28/2021 | 10/21/2021 |
5/17/2021 | monthly | $0.06 | 8.8% | 8/26/2021 | 8/27/2021 | 9/23/2021 |
5/17/2021 | monthly | $0.06 | 8.8% | 7/27/2021 | 7/28/2021 | 8/19/2021 |
5/14/2021 | monthly | $0.06 | 9% | 6/25/2021 | 6/28/2021 | 7/22/2021 |
5/10/2021 | Monthly | $0.06 | 9% | 5/26/2021 | 5/27/2021 | 6/17/2021 |
2/12/2021 | monthly | $0.06 | 9.9% | 4/29/2021 | 4/30/2021 | 5/20/2021 |
2/11/2021 | monthly | $0.06 | 10.2% | 3/30/2021 | 3/31/2021 | 4/22/2021 |
2/9/2021 | Monthly | $0.06 | 10.21% | 2/25/2021 | 2/26/2021 | 3/18/2021 |
11/12/2020 | monthly | $0.06 | 14.1% | 1/28/2021 | 1/29/2021 | 2/18/2021 |
Similar Dividend Stocks
REML Dividend
SPHD Dividend
OXLC Dividend
SCHD Dividend
TRCH Dividend
PSEC Dividends
PSEC 2021 Dividend
Declaration Date | Ex-Dividend Date | Record Date | Payout Date | Type | Payment Amount $ |
---|---|---|---|---|---|
Aug. 24, 2021 | Oct. 26, 2021 | Oct. 27, 2021 | Nov. 18, 2021 | 0 | 0.060 |
Aug. 24, 2021 | Sep. 27, 2021 | Sep. 28, 2021 | Oct. 21, 2021 | 0 | 0.060 |
May. 10, 2021 | Aug. 26, 2021 | Aug. 27, 2021 | Sep. 23, 2021 | 0 | 0.060 |
May. 10, 2021 | Jul. 27, 2021 | Jul. 28, 2021 | Aug. 19, 2021 | 0 | 0.060 |
May. 10, 2021 | Jun. 25, 2021 | Jun. 28, 2021 | Jul. 22, 2021 | 0 | 0.060 |
May. 10, 2021 | May. 26, 2021 | May. 27, 2021 | Jun. 17, 2021 | 0 | 0.060 |
Feb. 09, 2021 | Apr. 29, 2021 | Apr. 30, 2021 | May. 20, 2021 | 0 | 0.060 |
Feb. 09, 2021 | Mar. 30, 2021 | Mar. 31, 2021 | Apr. 22, 2021 | 0 | 0.060 |
Feb. 09, 2021 | Feb. 25, 2021 | Feb. 26, 2021 | Mar. 18, 2021 | 0 | 0.060 |
Nov. 09, 2020 | Jan. 28, 2021 | Jan. 29, 2021 | Feb. 18, 2021 | 0 | 0.060 |
Nov. 09, 2020 | Dec. 30, 2020 | Dec. 31, 2020 | Jan. 21, 2021 | 0 | 0.060 |
PSEC 2020 Dividend
Declaration Date | Ex-Dividend Date | Record Date | Payout Date | Type | Payment Amount $ |
---|---|---|---|---|---|
Nov. 09, 2020 | Nov. 27, 2020 | Nov. 30, 2020 | Dec. 24, 2020 | 0 | 0.060 |
Aug. 26, 2020 | Oct. 29, 2020 | Oct. 30, 2020 | Nov. 19, 2020 | 0 | 0.060 |
Aug. 26, 2020 | Sep. 29, 2020 | Sep. 30, 2020 | Oct. 22, 2020 | 0 | 0.060 |
May. 11, 2020 | Aug. 28, 2020 | Aug. 31, 2020 | Sep. 17, 2020 | 0 | 0.060 |
May. 11, 2020 | Jul. 30, 2020 | Jul. 31, 2020 | Aug. 20, 2020 | 0 | 0.060 |
May. 11, 2020 | Jun. 29, 2020 | Jun. 30, 2020 | Jul. 23, 2020 | 0 | 0.060 |
May. 11, 2020 | May. 28, 2020 | May. 29, 2020 | Jun. 18, 2020 | 0 | 0.060 |
Feb. 10, 2020 | Apr. 29, 2020 | Apr. 30, 2020 | May. 21, 2020 | 0 | 0.060 |
Feb. 10, 2020 | Mar. 30, 2020 | Mar. 31, 2020 | Apr. 23, 2020 | 0 | 0.060 |
Feb. 10, 2020 | Feb. 27, 2020 | Feb. 28, 2020 | Mar. 19, 2020 | 0 | 0.060 |
Nov. 06, 2019 | Jan. 30, 2020 | Jan. 31, 2020 | Feb. 20, 2020 | 0 | 0.060 |
Nov. 06, 2019 | Dec. 31, 2019 | Jan. 02, 2020 | Jan. 23, 2020 | 0 | 0.060 |
PSEC 2019 Dividend
Declaration Date | Ex-Dividend Date | Record Date | Payout Date | Type | Payment Amount $ |
---|---|---|---|---|---|
Nov. 06, 2019 | Nov. 27, 2019 | Nov. 29, 2019 | Dec. 19, 2019 | 0 | 0.060 |
Aug. 27, 2019 | Oct. 30, 2019 | Oct. 31, 2019 | Nov. 20, 2019 | 0 | 0.060 |
Aug. 27, 2019 | Sep. 27, 2019 | Sep. 30, 2019 | Oct. 24, 2019 | 0 | 0.060 |
May. 08, 2019 | Aug. 29, 2019 | Aug. 30, 2019 | Sep. 19, 2019 | 0 | 0.060 |
May. 08, 2019 | Jul. 30, 2019 | Jul. 31, 2019 | Aug. 22, 2019 | 0 | 0.060 |
May. 08, 2019 | Jun. 27, 2019 | Jun. 28, 2019 | Jul. 18, 2019 | 0 | 0.060 |
May. 08, 2019 | May. 30, 2019 | May. 31, 2019 | Jun. 20, 2019 | 0 | 0.060 |
Feb. 06, 2019 | Apr. 29, 2019 | Apr. 30, 2019 | May. 23, 2019 | 0 | 0.060 |
Feb. 06, 2019 | Mar. 28, 2019 | Mar. 29, 2019 | Apr. 18, 2019 | 0 | 0.060 |
Feb. 06, 2019 | Feb. 27, 2019 | Feb. 28, 2019 | Mar. 21, 2019 | 0 | 0.060 |
Nov. 06, 2018 | Jan. 30, 2019 | Jan. 31, 2019 | Feb. 21, 2019 | 0 | 0.060 |
Nov. 06, 2018 | Dec. 31, 2018 | Jan. 02, 2019 | Jan. 24, 2019 | 0 | 0.060 |
PSEC 0218 Dividend
Declaration Date | Ex-Dividend Date | Record Date | Payout Date | Type | Payment Amount $ |
---|---|---|---|---|---|
Nov. 06, 2018 | Nov. 29, 2018 | Nov. 30, 2018 | Dec. 20, 2018 | 0 | 0.060 |
Aug. 28, 2018 | Oct. 30, 2018 | Oct. 31, 2018 | Nov. 21, 2018 | 0 | 0.060 |
Aug. 28, 2018 | Sep. 27, 2018 | Sep. 28, 2018 | Oct. 18, 2018 | 0 | 0.060 |
May. 09, 2018 | Aug. 30, 2018 | Aug. 31, 2018 | Sep. 20, 2018 | 0 | 0.060 |
May. 09, 2018 | Jul. 30, 2018 | Jul. 31, 2018 | Aug. 23, 2018 | 0 | 0.060 |
May. 09, 2018 | Jun. 28, 2018 | Jun. 29, 2018 | Jul. 19, 2018 | 0 | 0.060 |
May. 09, 2018 | May. 30, 2018 | May. 31, 2018 | Jun. 21, 2018 | 0 | 0.060 |
Feb. 07, 2018 | Apr. 27, 2018 | Apr. 30, 2018 | May. 24, 2018 | 0 | 0.060 |
Feb. 07, 2018 | Mar. 28, 2018 | Mar. 30, 2018 | Apr. 19, 2018 | 0 | 0.060 |
Feb. 07, 2018 | Feb. 27, 2018 | Feb. 28, 2018 | Mar. 22, 2018 | 0 | 0.060 |
Nov. 08, 2017 | Jan. 30, 2018 | Jan. 31, 2018 | Feb. 15, 2018 | 0 | 0.060 |
Nov. 08, 2017 | Dec. 28, 2017 | Dec. 29, 2017 | Jan. 18, 2018 | 0 | 0.060 |
PSEC 2017 Dividend
Declaration Date | Ex-Dividend Date | Record Date | Payout Date | Type | Payment Amount $ |
---|---|---|---|---|---|
Nov. 08, 2017 | Nov. 29, 2017 | Nov. 30, 2017 | Dec. 21, 2017 | 0 | 0.060 |
Aug. 28, 2017 | Oct. 30, 2017 | Oct. 31, 2017 | Nov. 22, 2017 | 0 | 0.060 |
Aug. 28, 2017 | Sep. 28, 2017 | Sep. 29, 2017 | Oct. 19, 2017 | 0 | 0.060 |
May. 09, 2017 | Aug. 29, 2017 | Aug. 31, 2017 | Sep. 21, 2017 | 0 | 0.083 |
May. 09, 2017 | Jul. 27, 2017 | Jul. 31, 2017 | Aug. 24, 2017 | 0 | 0.083 |
May. 09, 2017 | Jun. 28, 2017 | Jun. 30, 2017 | Jul. 20, 2017 | 0 | 0.083 |
May. 09, 2017 | May. 26, 2017 | May. 31, 2017 | Jun. 22, 2017 | 0 | 0.083 |
Feb. 07, 2017 | Apr. 26, 2017 | Apr. 28, 2017 | May. 18, 2017 | 0 | 0.083 |
Feb. 07, 2017 | Mar. 29, 2017 | Mar. 31, 2017 | Apr. 20, 2017 | 0 | 0.083 |
Feb. 07, 2017 | Feb. 24, 2017 | Feb. 28, 2017 | Mar. 23, 2017 | 0 | 0.083 |
Nov. 08, 2016 | Jan. 27, 2017 | Jan. 31, 2017 | Feb. 16, 2017 | 0 | 0.083 |
Nov. 08, 2016 | Dec. 28, 2016 | Dec. 30, 2016 | Jan. 19, 2017 | 0 | 0.083 |
PSEC 2016 Dividend
Declaration Date | Ex-Dividend Date | Record Date | Payout Date | Type | Payment Amount $ |
---|---|---|---|---|---|
Nov. 08, 2016 | Nov. 28, 2016 | Nov. 30, 2016 | Dec. 22, 2016 | 0 | 0.083 |
Aug. 25, 2016 | Oct. 27, 2016 | Oct. 31, 2016 | Nov. 17, 2016 | 0 | 0.083 |
Aug. 25, 2016 | Sep. 28, 2016 | Sep. 30, 2016 | Oct. 20, 2016 | 0 | 0.083 |
May. 09, 2016 | Aug. 29, 2016 | Aug. 31, 2016 | Sep. 22, 2016 | 0 | 0.083 |
May. 09, 2016 | Jul. 27, 2016 | Jul. 29, 2016 | Aug. 18, 2016 | 0 | 0.083 |
May. 09, 2016 | Jun. 28, 2016 | Jun. 30, 2016 | Jul. 21, 2016 | 0 | 0.083 |
May. 09, 2016 | May. 26, 2016 | May. 31, 2016 | Jun. 23, 2016 | 0 | 0.083 |
Feb. 09, 2016 | Apr. 27, 2016 | Apr. 29, 2016 | May. 19, 2016 | 0 | 0.083 |
Feb. 09, 2016 | Mar. 29, 2016 | Mar. 31, 2016 | Apr. 21, 2016 | 0 | 0.083 |
Feb. 09, 2016 | Feb. 25, 2016 | Feb. 29, 2016 | Mar. 24, 2016 | 0 | 0.083 |
Nov. 04, 2015 | Jan. 27, 2016 | Jan. 29, 2016 | Feb. 18, 2016 | 0 | 0.083 |
Nov. 04, 2015 | Dec. 29, 2015 | Dec. 31, 2015 | Jan. 21, 2016 | 0 | 0.083 |