PSEC Dividend History – Prospect Capital Corp

Read on to understand the dividend history for PSEC. You’ll see the average dividend yields and stock price over time.

Dividend Rating:
3.2/5

Dividend Yield:
8.91%

Average Yield (5y):
11.97%


Dividends Explained

Business entities have the option to pay dividends, but they are not required to do so. Dividends are paid out from profits earned by the business during the previous period. The business distributes the dividends to its owner-shareholders.

In the company’s dividend policy or bylaws, the method that is used to calculate the dividends is described. The more clearly and transparent the method, the more investors like the company.

Dividend distributions are influenced by a number of factors, including the need for investor funding and tax optimization. In other words, the state can practically guarantee the payment of regular dividends to shareholders who are funds or government-supported organizations.

RelatedHow much invested to live off dividends?

PSEC Fund Summary

Prospect Capital Corporation or PSEC specializes in business development and business expansion for middle market, mature, mezzanine finance, later stage and emerging growth companies, leveraged buyouts, refinancing, acquisitions, recapitalizations, turnarounds, growth capital, development, and capital expenditures.

Furthermore, the fund invests in real estate, with a focus on the multifamily residential sector. It provides secured debt, junior debt, senior and secured term loans, unitranche debt, first-lien and second-lien, and private equity investments.

In addition to primary origination, it also offers secondary loans/portfolios, and invests in a range of situations. These include acquisitions, dividend recapitalizations, acquisitions, growth loans, bridge loans, cash flow term loans, as well as real estate investment financings.

Fund investments range between $10 million and $500 million per transaction in companies with an EBITDA of $5 million to $150 million, a sales value of $25 million to $500 million, and an enterprise value of $5 million to $1 billion.

RelatedWhat is Dividend Investing?

PSEC Dividend Yield History

AnnouncedPeriodAmountYieldEx-Dividend DateRecord DatePayable Date
8/26/2021monthly$0.069%10/26/202110/27/202111/18/2021
8/26/2021monthly$0.069%9/27/20219/28/202110/21/2021
5/17/2021monthly$0.068.8%8/26/20218/27/20219/23/2021
5/17/2021monthly$0.068.8%7/27/20217/28/20218/19/2021
5/14/2021monthly$0.069%6/25/20216/28/20217/22/2021
5/10/2021Monthly$0.069%5/26/20215/27/20216/17/2021
2/12/2021monthly$0.069.9%4/29/20214/30/20215/20/2021
2/11/2021monthly$0.0610.2%3/30/20213/31/20214/22/2021
2/9/2021Monthly$0.0610.21%2/25/20212/26/20213/18/2021
11/12/2020monthly$0.0614.1%1/28/20211/29/20212/18/2021

Similar Dividend Stocks

REML Dividend
SPHD Dividend
OXLC Dividend
SCHD Dividend
TRCH Dividend

PSEC Dividends

PSEC 2021 Dividend

Declaration DateEx-Dividend DateRecord DatePayout DateTypePayment Amount $
Aug. 24, 2021Oct. 26, 2021Oct. 27, 2021Nov. 18, 202100.060
Aug. 24, 2021Sep. 27, 2021Sep. 28, 2021Oct. 21, 202100.060
May. 10, 2021Aug. 26, 2021Aug. 27, 2021Sep. 23, 202100.060
May. 10, 2021Jul. 27, 2021Jul. 28, 2021Aug. 19, 202100.060
May. 10, 2021Jun. 25, 2021Jun. 28, 2021Jul. 22, 202100.060
May. 10, 2021May. 26, 2021May. 27, 2021Jun. 17, 202100.060
Feb. 09, 2021Apr. 29, 2021Apr. 30, 2021May. 20, 202100.060
Feb. 09, 2021Mar. 30, 2021Mar. 31, 2021Apr. 22, 202100.060
Feb. 09, 2021Feb. 25, 2021Feb. 26, 2021Mar. 18, 202100.060
Nov. 09, 2020Jan. 28, 2021Jan. 29, 2021Feb. 18, 202100.060
Nov. 09, 2020Dec. 30, 2020Dec. 31, 2020Jan. 21, 202100.060

PSEC 2020 Dividend

Declaration DateEx-Dividend DateRecord DatePayout DateTypePayment Amount $
Nov. 09, 2020Nov. 27, 2020Nov. 30, 2020Dec. 24, 202000.060
Aug. 26, 2020Oct. 29, 2020Oct. 30, 2020Nov. 19, 202000.060
Aug. 26, 2020Sep. 29, 2020Sep. 30, 2020Oct. 22, 202000.060
May. 11, 2020Aug. 28, 2020Aug. 31, 2020Sep. 17, 202000.060
May. 11, 2020Jul. 30, 2020Jul. 31, 2020Aug. 20, 202000.060
May. 11, 2020Jun. 29, 2020Jun. 30, 2020Jul. 23, 202000.060
May. 11, 2020May. 28, 2020May. 29, 2020Jun. 18, 202000.060
Feb. 10, 2020Apr. 29, 2020Apr. 30, 2020May. 21, 202000.060
Feb. 10, 2020Mar. 30, 2020Mar. 31, 2020Apr. 23, 202000.060
Feb. 10, 2020Feb. 27, 2020Feb. 28, 2020Mar. 19, 202000.060
Nov. 06, 2019Jan. 30, 2020Jan. 31, 2020Feb. 20, 202000.060
Nov. 06, 2019Dec. 31, 2019Jan. 02, 2020Jan. 23, 202000.060

PSEC 2019 Dividend

Declaration DateEx-Dividend DateRecord DatePayout DateTypePayment Amount $
Nov. 06, 2019Nov. 27, 2019Nov. 29, 2019Dec. 19, 201900.060
Aug. 27, 2019Oct. 30, 2019Oct. 31, 2019Nov. 20, 201900.060
Aug. 27, 2019Sep. 27, 2019Sep. 30, 2019Oct. 24, 201900.060
May. 08, 2019Aug. 29, 2019Aug. 30, 2019Sep. 19, 201900.060
May. 08, 2019Jul. 30, 2019Jul. 31, 2019Aug. 22, 201900.060
May. 08, 2019Jun. 27, 2019Jun. 28, 2019Jul. 18, 201900.060
May. 08, 2019May. 30, 2019May. 31, 2019Jun. 20, 201900.060
Feb. 06, 2019Apr. 29, 2019Apr. 30, 2019May. 23, 201900.060
Feb. 06, 2019Mar. 28, 2019Mar. 29, 2019Apr. 18, 201900.060
Feb. 06, 2019Feb. 27, 2019Feb. 28, 2019Mar. 21, 201900.060
Nov. 06, 2018Jan. 30, 2019Jan. 31, 2019Feb. 21, 201900.060
Nov. 06, 2018Dec. 31, 2018Jan. 02, 2019Jan. 24, 201900.060

PSEC 0218 Dividend

Declaration DateEx-Dividend DateRecord DatePayout DateTypePayment Amount $
Nov. 06, 2018Nov. 29, 2018Nov. 30, 2018Dec. 20, 201800.060
Aug. 28, 2018Oct. 30, 2018Oct. 31, 2018Nov. 21, 201800.060
Aug. 28, 2018Sep. 27, 2018Sep. 28, 2018Oct. 18, 201800.060
May. 09, 2018Aug. 30, 2018Aug. 31, 2018Sep. 20, 201800.060
May. 09, 2018Jul. 30, 2018Jul. 31, 2018Aug. 23, 201800.060
May. 09, 2018Jun. 28, 2018Jun. 29, 2018Jul. 19, 201800.060
May. 09, 2018May. 30, 2018May. 31, 2018Jun. 21, 201800.060
Feb. 07, 2018Apr. 27, 2018Apr. 30, 2018May. 24, 201800.060
Feb. 07, 2018Mar. 28, 2018Mar. 30, 2018Apr. 19, 201800.060
Feb. 07, 2018Feb. 27, 2018Feb. 28, 2018Mar. 22, 201800.060
Nov. 08, 2017Jan. 30, 2018Jan. 31, 2018Feb. 15, 201800.060
Nov. 08, 2017Dec. 28, 2017Dec. 29, 2017Jan. 18, 201800.060

PSEC 2017 Dividend

Declaration DateEx-Dividend DateRecord DatePayout DateTypePayment Amount $
Nov. 08, 2017Nov. 29, 2017Nov. 30, 2017Dec. 21, 201700.060
Aug. 28, 2017Oct. 30, 2017Oct. 31, 2017Nov. 22, 201700.060
Aug. 28, 2017Sep. 28, 2017Sep. 29, 2017Oct. 19, 201700.060
May. 09, 2017Aug. 29, 2017Aug. 31, 2017Sep. 21, 201700.083
May. 09, 2017Jul. 27, 2017Jul. 31, 2017Aug. 24, 201700.083
May. 09, 2017Jun. 28, 2017Jun. 30, 2017Jul. 20, 201700.083
May. 09, 2017May. 26, 2017May. 31, 2017Jun. 22, 201700.083
Feb. 07, 2017Apr. 26, 2017Apr. 28, 2017May. 18, 201700.083
Feb. 07, 2017Mar. 29, 2017Mar. 31, 2017Apr. 20, 201700.083
Feb. 07, 2017Feb. 24, 2017Feb. 28, 2017Mar. 23, 201700.083
Nov. 08, 2016Jan. 27, 2017Jan. 31, 2017Feb. 16, 201700.083
Nov. 08, 2016Dec. 28, 2016Dec. 30, 2016Jan. 19, 201700.083

PSEC 2016 Dividend

Declaration DateEx-Dividend DateRecord DatePayout DateTypePayment Amount $
Nov. 08, 2016Nov. 28, 2016Nov. 30, 2016Dec. 22, 201600.083
Aug. 25, 2016Oct. 27, 2016Oct. 31, 2016Nov. 17, 201600.083
Aug. 25, 2016Sep. 28, 2016Sep. 30, 2016Oct. 20, 201600.083
May. 09, 2016Aug. 29, 2016Aug. 31, 2016Sep. 22, 201600.083
May. 09, 2016Jul. 27, 2016Jul. 29, 2016Aug. 18, 201600.083
May. 09, 2016Jun. 28, 2016Jun. 30, 2016Jul. 21, 201600.083
May. 09, 2016May. 26, 2016May. 31, 2016Jun. 23, 201600.083
Feb. 09, 2016Apr. 27, 2016Apr. 29, 2016May. 19, 201600.083
Feb. 09, 2016Mar. 29, 2016Mar. 31, 2016Apr. 21, 201600.083
Feb. 09, 2016Feb. 25, 2016Feb. 29, 2016Mar. 24, 201600.083
Nov. 04, 2015Jan. 27, 2016Jan. 29, 2016Feb. 18, 201600.083
Nov. 04, 2015Dec. 29, 2015Dec. 31, 2015Jan. 21, 201600.083