Read on to understand the dividend history for SCHD. You’ll see the average dividend yields and stock price over time
Dividend Yield (TTM):
2.83%
Annual Payout (TTM):
$2.19
Dividend Growth:
9 years
Related: How much invested to live off dividends?
Fund Summary
(SCHD) Schwab Strategic Trust – Schwab U.S. Dividend Equity ETF is an exchange traded fund launched and managed by Charles Schwab Investment Management, Inc. It invests in public equity markets of the United States. It invests in stocks of companies operating across energy, materials, industrials, consumer discretionary, consumer staples, health care, financials, information technology, communication services, utilities sectors.
It invests in growth and value stocks of companies across diversified market capitalization. It invests in dividend paying stocks of companies. It seeks to track the performance of the Dow Jones U.S. Dividend 100 Index., by using full replication technique. Schwab Strategic Trust – Schwab U.S. Dividend Equity ETF was formed on October 20, 2011 and is domiciled in the United States.
The investment seeks to track as closely as possible, before fees and expenses, the total return of the Dow Jones U.S. Dividend 100™ Index. To pursue its goal, the fund generally invests in stocks that are included in the index. The index is designed to measure the performance of high dividend yielding stocks issued by U.S. companies that have a record of consistently paying dividends, selected for fundamental strength relative to their peers, based on financial ratios. The fund invests at least 90% of its net assets in stocks that are included in the index. Benchmark: DJ US Dividend 100 TR USD
Related: What is Dividend Investing?

SCHD Dividend Yield History
Year | Payout Amount | Year End Yield | Annual Payout Growth (YoY) | CAGR to 2020 |
---|---|---|---|---|
2020 | $2.0284 | 3.21% | 17.64% | – |
2019 | $1.7242 | 3.14% | 19.79% | 17.64% |
2018 | $1.4393 | 3.33% | 6.96% | 18.71% |
2017 | $1.3457 | 2.94% | 6.97% | 14.66% |
2016 | $1.2580 | 3.32% | 9.72% | 12.69% |
2015 | $1.1466 | 3.53% | 9.52% | 12.09% |
2014 | $1.0469 | 3.21% | 15.83% | 11.65% |
2013 | $0.9038 | 3.10% | 11.58% | 12.24% |
2012 | $0.8100 | 3.69% | 565.57% | 12.16% |
2011 | $0.1217 | 0.62% | – |
Similar Dividend Stocks
SCHD Dividend
Year | Declare Date | Ex-Dividend Date | Record Date | Pay Date | Frequency | Amount | Adj. Amount |
---|---|---|---|---|---|---|---|
2021 | |||||||
2/2/2021 | 6/23/2021 | 6/24/2021 | 6/28/2021 | Quarterly | 0.5396 | 0.5396 | |
2/2/2021 | 3/24/2021 | 3/25/2021 | 3/29/2021 | Quarterly | 0.5026 | 0.5026 | |
2020 | |||||||
1/23/2020 | 12/10/2020 | 12/11/2020 | 12/15/2020 | Quarterly | 0.6015 | 0.6015 | |
1/23/2020 | 9/23/2020 | 9/24/2020 | 9/28/2020 | Quarterly | 0.5430 | 0.5430 | |
1/23/2020 | 6/24/2020 | 6/25/2020 | 6/29/2020 | Quarterly | 0.4420 | 0.4420 | |
1/23/2020 | 3/25/2020 | 3/26/2020 | 3/30/2020 | Quarterly | 0.4419 | 0.4419 | |
2019 | |||||||
1/28/2019 | 12/12/2019 | 12/13/2019 | 12/17/2019 | Quarterly | 0.4658 | 0.4658 | |
1/28/2019 | 9/25/2019 | 9/26/2019 | 9/30/2019 | Quarterly | 0.4855 | 0.4855 | |
6/25/2019 | 6/26/2019 | 6/27/2019 | 7/1/2019 | Quarterly | 0.4209 | 0.4209 | |
3/19/2019 | 3/20/2019 | 3/21/2019 | 3/25/2019 | Quarterly | 0.3520 | 0.3520 | |
2018 | |||||||
12/11/2018 | 12/12/2018 | 12/13/2018 | 12/17/2018 | Quarterly | 0.4054 | 0.4054 | |
9/24/2018 | 9/25/2018 | 9/26/2018 | 9/28/2018 | Quarterly | 0.3668 | 0.3668 | |
6/25/2018 | 6/26/2018 | 6/27/2018 | 6/29/2018 | Quarterly | 0.4056 | 0.4056 | |
3/15/2018 | 3/16/2018 | 3/19/2018 | 3/22/2018 | Quarterly | 0.2615 | 0.2615 | |
2017 | |||||||
12/15/2017 | 12/18/2017 | 12/19/2017 | 12/22/2017 | Quarterly | 0.3448 | 0.3448 | |
9/15/2017 | 9/18/2017 | 9/19/2017 | 9/22/2017 | Quarterly | 0.3439 | 0.3439 | |
6/16/2017 | 6/19/2017 | 6/21/2017 | 6/23/2017 | Quarterly | 0.3312 | 0.3312 | |
3/17/2017 | 3/20/2017 | 3/22/2017 | 3/24/2017 | Quarterly | 0.3258 | 0.3258 | |
2016 | |||||||
12/16/2016 | 12/19/2016 | 12/21/2016 | 12/23/2016 | Quarterly | 0.3987 | 0.3987 | |
9/16/2016 | 9/19/2016 | 9/21/2016 | 9/23/2016 | Quarterly | 0.2438 | 0.2438 | |
6/17/2016 | 6/20/2016 | 6/22/2016 | 6/24/2016 | Quarterly | 0.3174 | 0.3174 | |
3/18/2016 | 3/21/2016 | 3/23/2016 | 3/28/2016 | Quarterly | 0.2981 | 0.2981 | |
2015 | |||||||
12/18/2015 | 12/21/2015 | 12/23/2015 | 12/28/2015 | Quarterly | 0.2715 | 0.2715 | |
9/18/2015 | 9/21/2015 | 9/23/2015 | 9/25/2015 | Quarterly | 0.2989 | 0.2989 | |
6/19/2015 | 6/22/2015 | 6/24/2015 | 6/26/2015 | Quarterly | 0.3063 | 0.3063 | |
3/20/2015 | 3/23/2015 | 3/25/2015 | 3/27/2015 | Quarterly | 0.2699 | 0.2699 | |
2014 | |||||||
12/19/2014 | 12/22/2014 | 12/24/2014 | 12/29/2014 | Quarterly | 0.2754 | 0.2754 | |
9/19/2014 | 9/22/2014 | 9/24/2014 | 9/26/2014 | Quarterly | 0.2544 | 0.2544 | |
6/20/2014 | 6/23/2014 | 6/25/2014 | 6/27/2014 | Quarterly | 0.2693 | 0.2693 | |
3/21/2014 | 3/24/2014 | 3/26/2014 | 3/28/2014 | Quarterly | 0.2478 | 0.2478 | |
2013 | |||||||
12/20/2013 | 12/23/2013 | 12/26/2013 | 12/30/2013 | Quarterly | 0.2489 | 0.2489 | |
9/20/2013 | 9/23/2013 | 9/25/2013 | 9/27/2013 | Quarterly | 0.2306 | 0.2306 | |
6/21/2013 | 6/24/2013 | 6/26/2013 | 6/28/2013 | Quarterly | 0.2250 | 0.2250 | |
3/15/2013 | 3/18/2013 | 3/20/2013 | 3/22/2013 | Quarterly | 0.1993 | 0.1993 | |
2012 | |||||||
12/21/2012 | 12/24/2012 | 12/27/2012 | 12/31/2012 | Quarterly | 0.2581 | 0.2581 | |
9/17/2012 | 9/19/2012 | 9/21/2012 | Quarterly | 0.2078 | 0.2078 | ||
6/18/2012 | 6/20/2012 | 6/22/2012 | Quarterly | 0.2062 | 0.2062 | ||
3/19/2012 | 3/21/2012 | 3/23/2012 | Quarterly | 0.1379 | 0.1379 | ||
2011 | |||||||
12/19/2011 | 12/21/2011 | 12/23/2011 | Other | 0.1217 | 0.1217 |
Citations
1. Seeking Alpha
https://seekingalpha.com/
The data and information contained herein is not intended to be investment or tax advice. A reference to a particular investment or security, a credit rating, or any observation concerning a security or investment provided in the grantwydeven.com Service is not a recommendation to buy, sell, or hold such investment or security or to make any other investment decisions. You should not use such information for purposes of any actual transaction without consulting an investment or tax professional.
grantwydeven.com DOES NOT TAKE RESPONSIBILITY FOR YOUR INVESTMENT OR OTHER ACTIONS NOR SHALL GRANTWYDEVEN.com HAVE ANY LIABILITY, CONTINGENT OR OTHERWISE, FOR THE ACCURACY, COMPLETENESS, TIMELINESS, OR CORRECT SEQUENCING OF ANY INFORMATION PROVIDED BY GRANTWYDEVEN.com OR FOR ANY DECISION MADE OR ACTION TAKEN BY YOU IN RELIANCE UPON SUCH INFORMATION OR GRANTWYDEVEN.com.
[grantwydeven.com DOES NOT PROVIDE ANY RESEARCH OPINIONS.] grantwydeven.com MAKES NO REPRESENTATIONS ABOUT THE SUITABILITY OF THE INFORMATION, PRODUCTS OR SERVICES CONTAINED HEREIN. PAST PERFORMANCE IS NOT INDICATIVE OF FUTURE RESULTS.