Read on to understand the dividend history for SPHD. You’ll see the average dividend yields and stock price over time.
Dividend Yield (TTM):
3.73%
Annual Payout (TTM):
$1.67
Dividend Growth:
0 years
SPHD is a collective group of hand picked stocks from the US equity market. It is comprised of the 50 least volatile & highest dividend-yielding stocks. These are the 50 safest stocks from a list of the S&P 500’s 75 highest dividend-yielding securities.
The fund then weights selected stocks based on trailing12-month dividend yield, with sector weights capped at 25%.
Popular SPHD Comparisons:
SPHD vs GSLC
SPHD vs OMFL
SPHD vs FLQL
SPHD vs FEX
SPHD vs CFO
Related: How much invested to live off dividends?
Fund Summary
Invesco Exchange-Traded Fund Trust II – Invesco S&P 500 High Dividend Low Volatility ETF is an exchange traded fund launched and managed by Invesco Capital Management LLC. The fund invests in public equity markets of the United States. The fund invests in stocks of companies operating across diversified sectors. It invests in volatile stocks of large-cap companies. It invests in dividend paying stocks of companies. It seeks to track the performance of the S&P 500 Low Volatility High Dividend Index, by using full replication technique. Invesco Exchange-Traded Fund Trust II – Invesco S&P 500 High Dividend Low Volatility ETF was formed on October 18, 2012 and is domiciled in the United States.
The investment seeks to track the investment results (before fees and expenses) of the S&P 500® Low Volatility High Dividend Index (the “underlying index”). The fund generally will invest at least 90% of its total assets in the securities that comprise the underlying index. Strictly in accordance with its guidelines and mandated procedures, S&P Dow Jones Indices LLC (the “index Provider”) compiles, maintains and calculates the underlying index, which is designed to measure the performance of 50 least volatile high yielding constituents of the S&P 500 ® Index in the past year. Benchmark: S&P 500 Low Volatility High Div TR USD
Related: What is Dividend Investing?

SPHD Dividend Yield History
Year | Year End Yield | Average Yield | Max Yield | Min Yield |
2021 | 4.15% | 4.96% | 3.73% | |
2020 | 4.89% | 5.28% | 7.17% | 4.04% |
2019 | 4.07% | 4.09% | 4.44% | 3.86% |
2018 | 4.40% | 3.67% | 4.60% | 3.12% |
2017 | 3.14% | 3.69% | 3.90% | 3.12% |
2016 | 3.83% | 3.43% | 3.83% | 3.22% |
2015 | 3.49% | 3.39% | 3.69% | 3.16% |
2014 | 3.24% | 3.50% | 3.83% | 3.17% |
2013 | 3.68% | 2.61% | 3.88% | 0.90% |
2012 | 0.93% | 0.38% | 0.94% | 0.00% |
SPHD Dividends
SPHD 2021 Dividend
Declaration Date | Ex-Dividend Date | Record Date | Payout Date | Type | Pay Amount $ |
---|---|---|---|---|---|
Jul. 16, 2021 | Jul. 19, 2021 | Jul. 20, 2021 | Jul. 30, 2021 | 0 | 0.114 |
Jun. 18, 2021 | Jun. 21, 2021 | Jun. 22, 2021 | Jun. 30, 2021 | 0 | 0.121 |
May. 21, 2021 | May. 24, 2021 | May. 25, 2021 | May. 28, 2021 | 0 | 0.114 |
Apr. 16, 2021 | Apr. 19, 2021 | Apr. 20, 2021 | Apr. 30, 2021 | 0 | 0.126 |
Mar. 19, 2021 | Mar. 22, 2021 | Mar. 23, 2021 | Mar. 31, 2021 | 0 | 0.141 |
Feb. 19, 2021 | Feb. 22, 2021 | Feb. 23, 2021 | Feb. 26, 2021 | 0 | 0.145 |
Jan. 15, 2021 | Jan. 19, 2021 | Jan. 20, 2021 | Jan. 29, 2021 | 0 | 0.149 |
SPHD 2020 Dividend
Declaration Date | Ex-Dividend Date | Record Date | Payout Date | Type | Pay Amount $ |
---|---|---|---|---|---|
Dec. 18, 2020 | Dec. 21, 2020 | Dec. 22, 2020 | Dec. 31, 2020 | 0 | 0.154 |
Nov. 20, 2020 | Nov. 23, 2020 | Nov. 24, 2020 | Nov. 30, 2020 | 0 | 0.153 |
Oct. 16, 2020 | Oct. 19, 2020 | Oct. 20, 2020 | Oct. 30, 2020 | 0 | 0.147 |
Sep. 18, 2020 | Sep. 21, 2020 | Sep. 22, 2020 | Sep. 30, 2020 | 0 | 0.150 |
Aug. 21, 2020 | Aug. 24, 2020 | Aug. 25, 2020 | Aug. 31, 2020 | 0 | 0.150 |
Jul. 17, 2020 | Jul. 20, 2020 | Jul. 21, 2020 | Jul. 31, 2020 | 0 | 0.150 |
Jun. 19, 2020 | Jun. 22, 2020 | Jun. 23, 2020 | Jun. 30, 2020 | 0 | 0.153 |
May. 15, 2020 | May. 18, 2020 | May. 19, 2020 | May. 29, 2020 | 0 | 0.155 |
Apr. 17, 2020 | Apr. 20, 2020 | Apr. 21, 2020 | Apr. 30, 2020 | 0 | 0.156 |
Mar. 20, 2020 | Mar. 23, 2020 | Mar. 24, 2020 | Mar. 31, 2020 | 0 | 0.157 |
Feb. 21, 2020 | Feb. 24, 2020 | Feb. 25, 2020 | Feb. 28, 2020 | 0 | 0.158 |
Jan. 17, 2020 | Jan. 21, 2020 | Jan. 22, 2020 | Jan. 31, 2020 | 0 | 0.156 |
SPHD 2019 Dividend Yield
Declaration Date | Ex-Dividend Date | Record Date | Payout Date | Type | Pay Amount $ |
---|---|---|---|---|---|
Dec. 20, 2019 | Dec. 23, 2019 | Dec. 24, 2019 | Dec. 31, 2019 | 0 | 0.155 |
Nov. 15, 2019 | Nov. 18, 2019 | Nov. 19, 2019 | Nov. 29, 2019 | 0 | 0.155 |
Oct. 18, 2019 | Oct. 21, 2019 | Oct. 22, 2019 | Oct. 31, 2019 | 0 | 0.152 |
Sep. 20, 2019 | Sep. 23, 2019 | Sep. 24, 2019 | Sep. 30, 2019 | 0 | 0.152 |
Aug. 16, 2019 | Aug. 19, 2019 | Aug. 20, 2019 | Aug. 30, 2019 | 0 | 0.153 |
Jul. 19, 2019 | Jul. 22, 2019 | Jul. 23, 2019 | Jul. 31, 2019 | 0 | 0.150 |
Jun. 21, 2019 | Jun. 24, 2019 | Jun. 25, 2019 | Jun. 28, 2019 | 0 | 0.153 |
May. 17, 2019 | May. 20, 2019 | May. 21, 2019 | May. 31, 2019 | 0 | 0.151 |
Apr. 18, 2019 | Apr. 22, 2019 | Apr. 23, 2019 | Apr. 30, 2019 | 0 | 0.148 |
Mar. 15, 2019 | Mar. 18, 2019 | Mar. 19, 2019 | Mar. 29, 2019 | 0 | 0.144 |
Feb. 15, 2019 | Feb. 19, 2019 | Feb. 20, 2019 | Feb. 28, 2019 | 0 | 0.143 |
Jan. 18, 2019 | Jan. 22, 2019 | Jan. 23, 2019 | Jan. 31, 2019 | 0 | 0.135 |
SPHD 2018 Dividend
Declaration Date | Ex-Dividend Date | Record Date | Payout Date | Type | Pay Amount $ |
---|---|---|---|---|---|
Dec. 21, 2018 | Dec. 24, 2018 | Dec. 26, 2018 | Dec. 31, 2018 | 0 | 0.147 |
Nov. 16, 2018 | Nov. 19, 2018 | Nov. 20, 2018 | Nov. 30, 2018 | 0 | 0.138 |
Oct. 19, 2018 | Oct. 22, 2018 | Oct. 23, 2018 | Oct. 31, 2018 | 0 | 0.139 |
Sep. 21, 2018 | Sep. 24, 2018 | Sep. 25, 2018 | Sep. 28, 2018 | 0 | 0.139 |
Aug. 17, 2018 | Aug. 20, 2018 | Aug. 21, 2018 | Aug. 31, 2018 | 0 | 0.137 |
Jul. 20, 2018 | Jul. 23, 2018 | Jul. 24, 2018 | Jul. 31, 2018 | 0 | 0.136 |
Jun. 15, 2018 | Jun. 18, 2018 | Jun. 19, 2018 | Jun. 29, 2018 | 0 | 0.136 |
May. 18, 2018 | May. 21, 2018 | May. 22, 2018 | May. 31, 2018 | 0 | 0.136 |
Apr. 20, 2018 | Apr. 23, 2018 | Apr. 24, 2018 | Apr. 30, 2018 | 0 | 0.141 |
Mar. 16, 2018 | Mar. 19, 2018 | Mar. 20, 2018 | Mar. 29, 2018 | 0 | 0.140 |
Feb. 16, 2018 | Feb. 20, 2018 | Feb. 21, 2018 | Feb. 28, 2018 | 0 | 0.152 |
Jan. 19, 2018 | Jan. 22, 2018 | Jan. 23, 2018 | Jan. 31, 2018 | 0 | 0.138 |
SPHD 2017 Dividend
Declaration Date | Ex-Dividend Date | Record Date | Payout Date | Type | Pay Amount $ |
---|---|---|---|---|---|
Dec. 15, 2017 | Dec. 18, 2017 | Dec. 19, 2017 | Dec. 29, 2017 | 0 | 0.116 |
Nov. 17, 2017 | Nov. 20, 2017 | Nov. 21, 2017 | Nov. 30, 2017 | 0 | 0.128 |
Oct. 20, 2017 | Oct. 23, 2017 | Oct. 24, 2017 | Oct. 31, 2017 | 0 | 0.101 |
Sep. 15, 2017 | Sep. 18, 2017 | Sep. 19, 2017 | Sep. 29, 2017 | 0 | 0.100 |
Aug. 14, 2017 | Aug. 15, 2017 | Aug. 17, 2017 | Aug. 31, 2017 | 0 | 0.100 |
Jul. 13, 2017 | Jul. 14, 2017 | Jul. 18, 2017 | Jul. 31, 2017 | 0 | 0.097 |
Jun. 14, 2017 | Jun. 15, 2017 | Jun. 19, 2017 | Jun. 30, 2017 | 0 | 0.098 |
May. 12, 2017 | May. 15, 2017 | May. 17, 2017 | May. 31, 2017 | 0 | 0.099 |
Apr. 12, 2017 | Apr. 13, 2017 | Apr. 18, 2017 | Apr. 28, 2017 | 0 | 0.124 |
Mar. 14, 2017 | Mar. 15, 2017 | Mar. 17, 2017 | Mar. 31, 2017 | 0 | 0.121 |
Feb. 14, 2017 | Feb. 15, 2017 | Feb. 17, 2017 | Feb. 28, 2017 | 0 | 0.125 |
Jan. 12, 2017 | Jan. 13, 2017 | Jan. 18, 2017 | Jan. 31, 2017 | 0 | 0.123 |
SPHD 2016 Dividend
Declaration Date | Ex-Dividend Date | Record Date | Payout Date | Type | Pay Amount $ |
---|---|---|---|---|---|
Dec. 14, 2016 | Dec. 15, 2016 | Dec. 19, 2016 | Dec. 30, 2016 | 0 | 0.251 |
Nov. 14, 2016 | Nov. 15, 2016 | Nov. 17, 2016 | Nov. 30, 2016 | 0 | 0.120 |
Oct. 13, 2016 | Oct. 14, 2016 | Oct. 18, 2016 | Oct. 31, 2016 | 0 | 0.117 |
Sep. 14, 2016 | Sep. 15, 2016 | Sep. 19, 2016 | Sep. 30, 2016 | 0 | 0.117 |
Aug. 12, 2016 | Aug. 15, 2016 | Aug. 17, 2016 | Aug. 31, 2016 | 0 | 0.112 |
Jul. 14, 2016 | Jul. 15, 2016 | Jul. 19, 2016 | Jul. 29, 2016 | 0 | 0.114 |
Jun. 14, 2016 | Jun. 15, 2016 | Jun. 17, 2016 | Jun. 30, 2016 | 0 | 0.109 |
May. 12, 2016 | May. 13, 2016 | May. 17, 2016 | May. 31, 2016 | 0 | 0.112 |
Apr. 14, 2016 | Apr. 15, 2016 | Apr. 19, 2016 | Apr. 29, 2016 | 0 | 0.115 |
Mar. 14, 2016 | Mar. 15, 2016 | Mar. 17, 2016 | Mar. 31, 2016 | 0 | 0.119 |
Feb. 11, 2016 | Feb. 12, 2016 | Feb. 17, 2016 | Feb. 29, 2016 | 0 | 0.108 |
Jan. 14, 2016 | Jan. 15, 2016 | Jan. 20, 2016 | Jan. 29, 2016 | 0 | 0.108 |
SPHD Historical Stock Price
Date | Open | High | Low | Close* | Adj Close** | Volume |
---|---|---|---|---|---|---|
Aug 18, 2021 | 44.49 | 44.51 | 44.01 | 44.03 | 44.03 | 412,149 |
Aug 17, 2021 | 44.52 | 44.71 | 44.22 | 44.60 | 44.60 | 447,300 |
Aug 16, 2021 | 44.50 | 44.83 | 44.34 | 44.68 | 44.68 | 382,200 |
Aug 13, 2021 | 44.41 | 44.64 | 44.38 | 44.59 | 44.59 | 236,000 |
Aug 12, 2021 | 44.42 | 44.44 | 44.22 | 44.41 | 44.41 | 286,000 |
Aug 11, 2021 | 44.11 | 44.44 | 44.08 | 44.41 | 44.41 | 314,000 |
Aug 10, 2021 | 43.76 | 44.16 | 43.69 | 44.11 | 44.11 | 381,900 |
Aug 09, 2021 | 43.77 | 43.86 | 43.64 | 43.78 | 43.78 | 387,300 |
Aug 06, 2021 | 43.74 | 43.96 | 43.74 | 43.83 | 43.83 | 352,000 |
Aug 05, 2021 | 43.62 | 43.68 | 43.49 | 43.68 | 43.68 | 323,300 |
Aug 04, 2021 | 43.86 | 43.89 | 43.46 | 43.47 | 43.47 | 631,000 |
Aug 03, 2021 | 43.80 | 44.08 | 43.47 | 44.08 | 44.08 | 370,900 |
Aug 02, 2021 | 43.83 | 44.27 | 43.70 | 43.71 | 43.71 | 481,100 |
Jul 30, 2021 | 43.99 | 44.19 | 43.66 | 43.70 | 43.70 | 438,000 |
Jul 29, 2021 | 44.04 | 44.18 | 43.93 | 44.05 | 44.05 | 397,000 |
Jul 28, 2021 | 44.06 | 44.10 | 43.64 | 43.84 | 43.84 | 523,100 |
Jul 27, 2021 | 43.80 | 44.03 | 43.45 | 44.01 | 44.01 | 571,200 |
Jul 26, 2021 | 43.56 | 43.92 | 43.56 | 43.92 | 43.92 | 501,800 |
Jul 23, 2021 | 43.41 | 43.59 | 43.23 | 43.57 | 43.57 | 508,100 |
Jul 22, 2021 | 43.50 | 43.50 | 43.15 | 43.27 | 43.27 | 607,700 |
Jul 21, 2021 | 43.47 | 43.64 | 43.42 | 43.49 | 43.49 | 701,100 |
Jul 20, 2021 | 42.93 | 43.47 | 42.84 | 43.24 | 43.24 | 780,700 |
Jul 19, 2021 | 43.04 | 43.15 | 42.42 | 42.83 | 42.83 | 1,295,100 |
Jul 19, 2021 | 0.114 Dividend | |||||
Jul 16, 2021 | 44.04 | 44.08 | 43.58 | 43.61 | 43.50 | 384,900 |
Jul 15, 2021 | 43.75 | 43.97 | 43.75 | 43.92 | 43.81 | 765,000 |
Jul 14, 2021 | 43.92 | 44.11 | 43.78 | 43.93 | 43.82 | 463,200 |
Jul 13, 2021 | 44.21 | 44.25 | 43.77 | 43.81 | 43.70 | 412,500 |
Jul 12, 2021 | 44.09 | 44.34 | 43.85 | 44.28 | 44.16 | 419,400 |
Jul 09, 2021 | 43.88 | 44.26 | 43.88 | 44.26 | 44.14 | 585,900 |
Jul 08, 2021 | 43.47 | 43.83 | 43.38 | 43.59 | 43.48 | 827,800 |
Jul 07, 2021 | 43.70 | 43.96 | 43.58 | 43.94 | 43.83 | 416,600 |
Jul 06, 2021 | 44.17 | 44.22 | 43.39 | 43.76 | 43.65 | 777,900 |
Jul 02, 2021 | 44.35 | 44.35 | 44.08 | 44.22 | 44.10 | 625,600 |
Jul 01, 2021 | 44.25 | 44.47 | 44.11 | 44.33 | 44.21 | 914,900 |
Jun 30, 2021 | 43.84 | 44.12 | 43.84 | 44.08 | 43.96 | 469,900 |
Jun 29, 2021 | 44.15 | 44.30 | 43.82 | 43.83 | 43.72 | 437,500 |
Jun 28, 2021 | 44.43 | 44.44 | 43.99 | 44.06 | 43.94 | 636,000 |
Jun 25, 2021 | 44.13 | 44.44 | 44.09 | 44.42 | 44.30 | 446,900 |
Jun 24, 2021 | 44.06 | 44.16 | 43.88 | 44.10 | 43.98 | 506,800 |
Jun 23, 2021 | 44.22 | 44.23 | 43.89 | 43.89 | 43.78 | 798,900 |
Jun 22, 2021 | 44.37 | 44.45 | 44.10 | 44.16 | 44.04 | 463,900 |
Jun 21, 2021 | 43.84 | 44.42 | 43.84 | 44.39 | 44.27 | 930,100 |
Jun 21, 2021 | 0.121 Dividend | |||||
Jun 18, 2021 | 44.31 | 44.40 | 43.65 | 43.65 | 43.42 | 1,505,100 |
Jun 17, 2021 | 45.38 | 45.47 | 44.52 | 44.69 | 44.45 | 1,072,000 |
Jun 16, 2021 | 45.92 | 45.98 | 45.35 | 45.39 | 45.15 | 832,700 |
Jun 15, 2021 | 45.89 | 46.04 | 45.76 | 45.92 | 45.67 | 626,600 |
Jun 14, 2021 | 46.08 | 46.14 | 45.62 | 45.86 | 45.61 | 983,900 |
Jun 11, 2021 | 46.16 | 46.16 | 45.94 | 46.11 | 45.86 | 653,800 |
Jun 10, 2021 | 46.19 | 46.29 | 45.95 | 46.01 | 45.76 | 744,700 |
Jun 09, 2021 | 46.00 | 46.13 | 45.86 | 45.96 | 45.71 | 568,200 |
Jun 08, 2021 | 45.88 | 46.03 | 45.70 | 46.00 | 45.75 | 429,000 |
Jun 07, 2021 | 46.03 | 46.12 | 45.83 | 45.90 | 45.65 | 516,000 |
Jun 04, 2021 | 45.95 | 46.00 | 45.80 | 45.96 | 45.71 | 477,200 |
Jun 03, 2021 | 45.44 | 45.84 | 45.39 | 45.83 | 45.58 | 552,000 |
Jun 02, 2021 | 45.44 | 45.71 | 45.24 | 45.59 | 45.34 | 685,100 |
Jun 01, 2021 | 45.37 | 45.45 | 45.18 | 45.37 | 45.13 | 765,000 |
May 28, 2021 | 45.22 | 45.22 | 44.96 | 45.09 | 44.85 | 1,163,800 |
May 27, 2021 | 45.20 | 45.32 | 44.99 | 45.00 | 44.76 | 520,500 |
May 26, 2021 | 45.02 | 45.06 | 44.82 | 45.06 | 44.82 | 678,200 |
May 25, 2021 | 45.59 | 45.59 | 44.91 | 44.94 | 44.70 | 712,100 |
May 24, 2021 | 45.54 | 45.68 | 45.41 | 45.54 | 45.30 | 569,800 |
May 24, 2021 | 0.114 Dividend | |||||
May 21, 2021 | 45.50 | 45.69 | 45.29 | 45.48 | 45.12 | 673,600 |
May 20, 2021 | 45.12 | 45.49 | 44.97 | 45.36 | 45.00 | 604,200 |
May 19, 2021 | 45.10 | 45.16 | 44.58 | 45.14 | 44.78 | 1,120,600 |
May 18, 2021 | 45.89 | 45.89 | 45.52 | 45.53 | 45.17 | 723,000 |
May 17, 2021 | 45.84 | 46.12 | 45.81 | 45.98 | 45.62 | 1,904,500 |
May 14, 2021 | 45.51 | 45.87 | 45.47 | 45.76 | 45.40 | 858,700 |
May 13, 2021 | 44.55 | 45.47 | 44.46 | 45.28 | 44.92 | 1,118,100 |
May 12, 2021 | 45.33 | 45.40 | 44.52 | 44.57 | 44.22 | 1,307,500 |
May 11, 2021 | 45.66 | 45.79 | 45.09 | 45.33 | 44.97 | 1,413,600 |
May 10, 2021 | 46.04 | 46.49 | 46.00 | 46.04 | 45.68 | 1,217,100 |
May 07, 2021 | 45.39 | 45.83 | 45.25 | 45.77 | 45.41 | 922,600 |
May 06, 2021 | 44.91 | 45.51 | 44.83 | 45.50 | 45.14 | 1,749,500 |
May 05, 2021 | 44.84 | 44.87 | 44.58 | 44.87 | 44.52 | 762,600 |
May 04, 2021 | 44.60 | 44.82 | 44.51 | 44.79 | 44.44 | 934,600 |
May 03, 2021 | 44.46 | 44.91 | 44.38 | 44.64 | 44.29 | 783,000 |
Apr 30, 2021 | 44.42 | 44.42 | 44.03 | 44.20 | 43.85 | 1,209,500 |
Apr 29, 2021 | 44.17 | 44.50 | 44.15 | 44.50 | 44.15 | 812,500 |
Apr 28, 2021 | 43.92 | 44.05 | 43.86 | 43.95 | 43.60 | 821,300 |
Apr 27, 2021 | 43.83 | 43.87 | 43.65 | 43.75 | 43.41 | 676,700 |
Apr 26, 2021 | 43.93 | 44.01 | 43.74 | 43.82 | 43.48 | 714,100 |
Apr 23, 2021 | 43.63 | 43.98 | 43.52 | 43.86 | 43.51 | 472,500 |
Apr 22, 2021 | 44.09 | 44.09 | 43.54 | 43.56 | 43.22 | 1,121,500 |
Apr 21, 2021 | 43.57 | 44.12 | 43.56 | 44.08 | 43.73 | 767,100 |
Apr 20, 2021 | 43.50 | 43.62 | 43.40 | 43.55 | 43.21 | 669,300 |
Apr 19, 2021 | 43.76 | 43.81 | 43.46 | 43.59 | 43.25 | 1,080,400 |
Apr 19, 2021 | 0.126 Dividend | |||||
Apr 16, 2021 | 43.80 | 43.95 | 43.74 | 43.87 | 43.40 | 762,300 |
Apr 15, 2021 | 43.52 | 43.66 | 43.41 | 43.64 | 43.17 | 628,200 |
Apr 14, 2021 | 43.21 | 43.50 | 43.15 | 43.34 | 42.88 | 809,500 |
Apr 13, 2021 | 43.23 | 43.28 | 42.94 | 43.21 | 42.75 | 489,700 |
Apr 12, 2021 | 43.25 | 43.35 | 43.18 | 43.35 | 42.89 | 554,100 |
Apr 09, 2021 | 43.15 | 43.32 | 42.97 | 43.15 | 42.69 | 543,500 |
Apr 08, 2021 | 43.30 | 43.30 | 43.01 | 43.09 | 42.63 | 775,000 |
Apr 07, 2021 | 43.35 | 43.45 | 43.17 | 43.28 | 42.82 | 693,600 |
Apr 06, 2021 | 43.28 | 43.35 | 43.18 | 43.30 | 42.84 | 997,100 |
Apr 05, 2021 | 43.32 | 43.41 | 43.10 | 43.30 | 42.84 | 817,700 |
Apr 01, 2021 | 42.91 | 43.03 | 42.51 | 43.02 | 42.56 | 735,600 |
Mar 31, 2021 | 42.94 | 42.99 | 42.73 | 42.87 | 42.41 | 1,137,100 |
Mar 30, 2021 | 43.06 | 43.12 | 42.83 | 42.94 | 42.48 | 723,800 |
Mar 29, 2021 | 42.93 | 43.28 | 42.89 | 43.11 | 42.65 | 1,065,400 |
Mar 26, 2021 | 42.68 | 43.11 | 42.55 | 43.09 | 42.63 | 1,395,200 |
Mar 25, 2021 | 41.74 | 42.53 | 41.50 | 42.44 | 41.98 | 1,086,200 |
Mar 24, 2021 | 41.93 | 42.33 | 41.80 | 41.80 | 41.35 | 834,900 |
Mar 23, 2021 | 42.22 | 42.36 | 41.73 | 41.83 | 41.38 | 827,600 |
Mar 22, 2021 | 42.27 | 42.50 | 42.04 | 42.43 | 41.98 | 765,400 |
Mar 22, 2021 | 0.141 Dividend | |||||
Mar 19, 2021 | 42.52 | 42.72 | 42.24 | 42.44 | 41.85 | 1,138,800 |
Mar 18, 2021 | 42.80 | 42.95 | 42.43 | 42.50 | 41.90 | 1,040,000 |
Mar 17, 2021 | 42.62 | 42.86 | 42.50 | 42.80 | 42.20 | 722,800 |
Mar 16, 2021 | 42.68 | 42.71 | 42.44 | 42.60 | 42.00 | 814,700 |
Mar 15, 2021 | 42.58 | 42.85 | 42.46 | 42.83 | 42.23 | 985,100 |
Mar 12, 2021 | 42.29 | 42.53 | 42.24 | 42.52 | 41.92 | 990,100 |
Mar 11, 2021 | 42.17 | 42.41 | 41.98 | 42.03 | 41.44 | 722,300 |
Mar 10, 2021 | 41.67 | 42.30 | 41.67 | 42.16 | 41.57 | 1,230,700 |
Mar 09, 2021 | 41.87 | 41.97 | 41.53 | 41.53 | 40.95 | 1,113,300 |
Mar 08, 2021 | 41.20 | 42.14 | 41.18 | 41.82 | 41.23 | 1,636,200 |
Mar 05, 2021 | 40.46 | 41.16 | 40.22 | 41.02 | 40.45 | 2,098,800 |
Mar 04, 2021 | 40.39 | 40.73 | 39.69 | 40.12 | 39.56 | 1,903,900 |
Mar 03, 2021 | 40.12 | 40.63 | 40.06 | 40.39 | 39.82 | 1,066,300 |
Mar 02, 2021 | 39.99 | 40.33 | 39.91 | 40.08 | 39.52 | 721,000 |
Mar 01, 2021 | 39.77 | 40.30 | 39.75 | 40.00 | 39.44 | 715,000 |
Feb 26, 2021 | 39.98 | 40.00 | 39.27 | 39.27 | 38.72 | 1,464,900 |
Feb 25, 2021 | 40.61 | 40.79 | 39.84 | 39.93 | 39.37 | 1,291,400 |
Feb 24, 2021 | 40.09 | 40.66 | 40.02 | 40.60 | 40.03 | 847,500 |
Feb 23, 2021 | 40.08 | 40.17 | 39.78 | 40.07 | 39.51 | 1,441,700 |
Feb 22, 2021 | 39.57 | 40.04 | 39.57 | 39.94 | 39.38 | 1,224,600 |
Feb 22, 2021 | 0.145 Dividend | |||||
Feb 19, 2021 | 39.80 | 39.80 | 39.65 | 39.72 | 39.02 | 555,500 |
Feb 18, 2021 | 39.61 | 39.82 | 39.61 | 39.71 | 39.01 | 472,200 |
Feb 17, 2021 | 39.51 | 39.74 | 39.35 | 39.73 | 39.03 | 725,900 |
Feb 16, 2021 | 39.73 | 39.73 | 39.43 | 39.51 | 38.81 | 1,150,800 |
Feb 12, 2021 | 39.41 | 39.63 | 39.40 | 39.63 | 38.93 | 757,000 |
Feb 11, 2021 | 39.87 | 39.87 | 39.29 | 39.51 | 38.81 | 651,700 |
Feb 10, 2021 | 39.91 | 39.94 | 39.58 | 39.84 | 39.14 | 738,800 |
Feb 09, 2021 | 39.60 | 39.81 | 39.51 | 39.77 | 39.07 | 525,600 |
Feb 08, 2021 | 39.41 | 39.58 | 39.37 | 39.58 | 38.88 | 756,300 |
Feb 05, 2021 | 39.14 | 39.33 | 39.06 | 39.27 | 38.58 | 610,600 |
Feb 04, 2021 | 38.67 | 38.95 | 38.55 | 38.95 | 38.26 | 578,600 |
Feb 03, 2021 | 38.34 | 38.71 | 38.22 | 38.64 | 37.96 | 685,200 |
Feb 02, 2021 | 38.52 | 38.66 | 38.21 | 38.31 | 37.64 | 673,600 |
Feb 01, 2021 | 38.48 | 38.49 | 37.99 | 38.30 | 37.63 | 834,000 |
Jan 29, 2021 | 38.64 | 38.90 | 38.02 | 38.19 | 37.52 | 1,439,400 |
Jan 28, 2021 | 39.17 | 39.61 | 38.69 | 38.70 | 38.02 | 1,379,300 |
Jan 27, 2021 | 38.93 | 39.73 | 38.93 | 39.33 | 38.64 | 1,708,000 |
Jan 26, 2021 | 39.08 | 39.49 | 38.74 | 39.37 | 38.68 | 1,153,600 |
Jan 25, 2021 | 38.35 | 39.04 | 38.28 | 38.92 | 38.23 | 1,042,500 |
Jan 22, 2021 | 38.40 | 38.62 | 38.16 | 38.52 | 37.84 | 605,900 |
Jan 21, 2021 | 38.95 | 38.97 | 38.63 | 38.73 | 38.05 | 990,800 |
Jan 20, 2021 | 38.81 | 39.01 | 38.65 | 38.97 | 38.28 | 611,700 |
Jan 19, 2021 | 39.08 | 39.12 | 38.67 | 38.76 | 38.08 | 861,500 |
Jan 19, 2021 | 0.149 Dividend | |||||
Jan 15, 2021 | 38.94 | 39.08 | 38.49 | 38.98 | 38.15 | 691,200 |
Jan 14, 2021 | 38.94 | 39.37 | 38.81 | 39.19 | 38.35 | 596,200 |
Jan 13, 2021 | 38.74 | 38.91 | 38.61 | 38.81 | 37.98 | 560,000 |
Jan 12, 2021 | 38.45 | 38.82 | 38.34 | 38.79 | 37.96 | 660,700 |
Jan 11, 2021 | 38.12 | 38.50 | 38.05 | 38.41 | 37.59 | 720,700 |
Jan 08, 2021 | 38.51 | 38.54 | 38.04 | 38.39 | 37.57 | 764,200 |
Jan 07, 2021 | 38.72 | 38.78 | 38.40 | 38.43 | 37.61 | 847,600 |
Jan 06, 2021 | 37.72 | 38.79 | 37.72 | 38.55 | 37.73 | 1,223,500 |
Jan 05, 2021 | 37.07 | 37.63 | 37.02 | 37.36 | 36.56 | 961,700 |
Jan 04, 2021 | 37.72 | 37.78 | 36.82 | 37.05 | 36.26 | 1,166,100 |
Dec 31, 2020 | 37.31 | 37.62 | 37.10 | 37.58 | 36.78 | 621,700 |
Dec 30, 2020 | 37.10 | 37.46 | 37.10 | 37.32 | 36.52 | 647,000 |
Dec 29, 2020 | 37.46 | 37.51 | 36.95 | 37.06 | 36.27 | 746,100 |
Dec 28, 2020 | 37.47 | 37.77 | 37.24 | 37.32 | 36.52 | 683,700 |
Dec 24, 2020 | 37.30 | 37.31 | 36.99 | 37.26 | 36.46 | 415,200 |
Dec 23, 2020 | 37.18 | 37.46 | 37.16 | 37.25 | 36.45 | 645,300 |
Dec 22, 2020 | 37.27 | 37.33 | 36.99 | 36.99 | 36.20 | 585,100 |
Dec 21, 2020 | 37.17 | 37.32 | 36.81 | 37.24 | 36.44 | 1,216,900 |
Dec 21, 2020 | 0.154 Dividend | |||||
Dec 18, 2020 | 38.04 | 38.14 | 37.67 | 37.85 | 36.89 | 939,500 |
Dec 17, 2020 | 38.15 | 38.16 | 37.91 | 38.00 | 37.04 | 639,000 |
Dec 16, 2020 | 38.22 | 38.25 | 37.92 | 38.00 | 37.04 | 614,600 |
